Đồng Hồ Đo Chênh Áp Series DHII
Model | : | DHII |
Manufacturer | : | DWYERS |
Origin | : | USA |
Service | : | Air and non-combustible, compatible gases. |
Wetted Materials | : | Consult factory. |
Housing Material | : | Aluminum, glass. |
Accuracy | : | ±0.5% at 77°F (25°C) including hysteresis and repeatability (after 1 hour warm-up). |
Stability | : | <±1% per year. |
Pressure Limits | : | Ranges |
Temperature Limits | : | 32 to 140°F (0 to 60°C). |
Compensated Temperature Limits | : | 32 to 140°F (0 to 60°C). |
Thermal Effects | : | 0.020%/°F (0.036/°C) from 77°F (25°C). |
Power Requirements | : | High voltage power = 100 to 240 VAC, 50 to 400 Hz or 132 to 240 VDC; Low voltage power = 24 VDC ±20% |
Power Consumption | : | Low voltage power = 24 VDC - 130 mA max; High voltage power = 100 to 240 VAC, 132 to 240 VDC - 7VA max. |
Output Signal | : | 4-20 mA DC into 900 ohms max. |
Zero & Span Adjustments | : | Accessible via menus. |
Response Time | : | 250 ms (dampening set to 1). |
Display | : | 4 digit backlit LCD 0.6" height. LED indicators for set point and alarm status. |
Electrical Connections | : | Euro type removable terminal blocks with watertight conduit fittings for 1/2" watertight conduit. |
Process Connections | : | 1/8" female NPT. |
Enclosure Rating | : | Designed to meet NEMA 4 (IP66) |
Mounting Orientation | : | Mount unit in horizontal plane. |
Size | : | 4.73" x 4.73" x 3.43" (120 mm x 120 mm x 87.1 |
Weight | : | 2 lb 10 oz (1.19 kg) |
Serial Communications | : | Modbus® RTU, RS485, 9600 baud. |
Agency Approvals | : | CE, UL. |
SWITCH SPECIFICATIONS | ||
Switch Type | : | 2 SPDT relays. |
Electrical Rating | : | 8 amps at 240 VAC resistive. |
Set Point Adjustment | : | Adjustable via keypad on face. |
Available Pressure Engineering Units | ||||||||||||
Model | in wc | ft wc | mm wc | cm wc | psi | in Hg | mm Hg | mbar | Pa | kPa | hPa | oz/in² |
DH-002 DH-004 DH-006 DH-007 DH-008 DH-009* DH-010* |
.2500 1.000 5.000 10.00 25.00 50.00 100.0 |
.4167 |
6.350 25.40 127.0 254.0 635.0 1270 2540 |
0.635 2.540 12.70 25.40 63.50 127.0 254.0 |
|
.3678 |
0.467 1.868 9.342 18.68 46.71 93.42 186.8 |
0.623 2.491 12.45 24.91 62.27 124.5 249.1 |
62.28
|
|
0.623 2.491 12.45 24.91 62.27 124.5 249.1 |
0.144 0.578 2.890 5.780 14.45 28.90 57.80 |
Bi-Directional* Ranges also available:
DHII-012, Range: 0.25 - 0 - 0.25" w.c.
DHII-014, Range: 1.0 - 0 - 1.0" w.c.
DHII-015, Range: 2.5 - 0 - 2.5" w.c.
DHII-016, Range: 5 - 0 - 5" w.c.
DHII-017, Range: 10 - 0 - 10" w.c.
*Velocity and volumetric flow not available on bi-directional range units and models DHII-009 & DHII-010
------------------------------------------------------------------------------------------------------------------------------------
ĐẠI LÝ PHÂN PHỐI CHÍNH THỨC TẠI VIỆT NAM | CÔNG TY TNHH TM-DV-KT CAO VIỆT CƯỜNG
Số 89 hẻm 249 Tân Kỳ Tân Quý, P.Tân Sơn Nhì, Q.Tân Phú, HCMC
Tel: 08-3813 4681/Fax: 08-3813 4680
Hotline: 0908 507 021/ 0909 951 237 | Email: sales@caovietcuong.com
Website: www.caovietcuong.com | www.thietbidomuc.com