Công Tắc Áp Suất Series 647
Model | : | SERIES 647 |
Manufacturer | : | DWYER |
Origin | : | USA |
Service | : | Compatible gases or liquids on both pressure and reference sides. |
Wetted Materials | : | Brass, vinyl, glass-filled polyester, silicon, and florosilicone. |
Accuracy | : | ±1.0% FS. |
Stability | : | ±1.5% FS output/year. |
Temperature Limits | : | 32 to 122°F (0 to 50°C). |
Pressure Limits | : | Ranges 1" w.c. to 5 psi: 20 psi, 15 psi range: 45 psi, 30 psi range: 60 psi. |
Thermal Effects | : | Zero: ±0.05% FS/°F, Span: ±0.05% rdg/°F. |
Power Requirements | : | 18 to 30 VDC. |
Output Signal | : | 4 to 20 mA, 2-wire. |
Zero and Span Adjustments | : | Adjustable, ±10%. |
Loop Resistance | : | 400 @ 18 VDC, 600 @ 24 VDC, 1000 @ 30 VDC. |
Electrical Connection | : | Screw terminals, reverse polarity protected. |
Process Connections | : | Two 1/8" female NPT. |
Housing | : | Gasketed steel epoxy painted, NEMA 4 (IP66) |
Weight | : | 14 oz (397 g). |
Model | Range | Model | Range |
647-0 |
0 to 1" w.c. 0 to 3" w.c. 0 to 25" w.c. 0 to 5" w.c. 0 to 10" w.c. |
647-5 647-6 647-7 647-8 |
0 to 1 psid 0 to 5 psid 0 to 15 psid 0 to 30 psid |
------------------------------------------------------------------------------------------------------------------------------------
ĐẠI LÝ PHÂN PHỐI CHÍNH THỨC TẠI VIỆT NAM | CÔNG TY TNHH TM-DV-KT CAO VIỆT CƯỜNG
Số 89 hẻm 249 Tân Kỳ Tân Quý, P.Tân Sơn Nhì, Q.Tân Phú, HCMC
Tel: 08-3813 4681/Fax: 08-3813 4680
Hotline: 0908 507 021/ 0909 951 237 | Email: sales@caovietcuong.com
Website: www.caovietcuong.com | www.thietbidomuc.com